| Manufacturer | Audi AG |
|---|---|
| Production | 2005-present |
| Model years | 2007-present |
| Assembly | Bratislava, Slovakia Aurangabad, India(CKD) |
| Class | Full-size crossover SUV |
| Body style | 5-door SUV |
| Layout | longitudinal front engine, quattro permanent four-wheel drive |
| Platform | Volkswagen Group PL71 platform |
| Engine | petrol 3.0L V6 TFSI 3.6L VR6 FSI 4.2L V8 FSI Diesel 3.0L V6 TDI 4.2L V8 TDI 6.0L V12 TDI |
| Transmission | 6-speed automatic 8-speed start-stop Automatic |
| Wheelbase | 118.2 in (3,002 mm) |
| Length | 2005-09: 200.2 in (5085 mm) 2010-: 200.3 in (5,088 mm) |
| Width | 78.1 in (1,984 mm) |
| Height | 2005-09: 68.3 in (1735 mm) 2010-: 68.4 in (1,737 mm) |
| Related | Porsche Cayenne Volkswagen Touareg |
The Audi Q7 is a full-size luxury crossover SUV unveiled in September 2005 at the Frankfurt Motor Show. Production of the Q7 began in autumn of 2005 in Bratislava, Slovakia.It is the first SUV offering from Audi and went on sale in 2006. Later, Audi's second SUV, the Q5, was unveiled as a 2009 model. Audi has since unveiled a third SUV model, the Q3, going on sale in the 3rd quarter of 2011.
Overview
The Q7 (internally designated Typ 4L) utilizes a modified version of the Volkswagen Group PL71 platform. Previewed by the Audi Pikes Peak quattro concept car, the Q7 is designed more for on-road use, and was not meant for serious off-road use where a transfer case is needed. In an off road test through the Australian outback it fared well for a "soft roader".Although it lacks a low-range transfer case, it has quattro permanent four wheel drive system with a central differential lock, and an adjustable-height air suspension which helps in off road situations.
Engines
| Petrol engines | |||
|---|---|---|---|
| Model | Year | Engine type | Power, torque@rpm |
| 3.6 FSI quattro | 2006-09 | 3,597 cc (3.597 L; 219.5 cu in) V6 FSI | 280 PS (206 kW; 276 hp)@6200, 360 N·m (266 lb·ft)@2500-5000 |
| 4.2 FSI quattro | 2006-09 | 4,163 cc (4.163 L; 254.0 cu in) V8 FSI | 350 PS (257 kW; 345 hp)@6800, 440 N·m (325 lb·ft)@3500 |
| Diesel engines | |||
| Model | Year | Engine type | Power, torque@rpm |
| 3.0 TDI clean diesel quattro | 2009- | 2,967 cc (2.967 L; 181.1 cu in) V6 turbo | 270 PS (199 kW; 266 hp)@4000-4400, 550 N·m (406 lb·ft)@2000-2250 |
| 4.2 TDI quattro | 2009- | 4,134 cc (4.134 L; 252.3 cu in) V8 turbo | 340 PS (250 kW; 335 hp)@4000, 760 N·m (561 lb·ft)@1750-3000 |
| 6.0 TDI quattro | 2008–2010 | 5,934 cc (5.934 L; 362.1 cu in) V12 twin turbo | 500 PS (368 kW; 493 hp)@3750, 1,000 N·m (738 lb·ft)@1750-3250 |







0 σχόλια:
Δημοσίευση σχολίου